
Bolton600 Ultra Low-Loss BLACK Cable | Priced Per meter
Black Low Loss RF Cable
Bolton600 (LMR600 equivalent) is designed for flexibility, low loss, RF shielding, and weather ability.
Use LMR-600 cable for any commercial and industrial application (e.g. WLL, GPS, LMR, WLAN, WISP, WiMax, SCADA, Mobile Antennas) requiring an easily routed, low loss RF cable.
Specs
Attenuation dB per 100 meters
| 30 MHz | 1.4 |
| 50 MHz | 1.80 |
| 150 MHz | 3.20 |
| 220 MHz | 3.90 |
| 450 MHz | 5.60 |
| 900 MHz | 8.20 |
| 1500 MHz | 10.90 |
| 1800 MHz | 12.10 |
| 2000 MHz | 12.80 |
| 2500 MHz | 14.5 |
| 5800 MHz | 23.80 |
| Impedance | 50 Ohm |
| Dielectric Type | PE (F) |
Black Low Loss RF Cable
Bolton600 (LMR600 equivalent) is designed for flexibility, low loss, RF shielding, and weather ability.
Use LMR-600 cable for any commercial and industrial application (e.g. WLL, GPS, LMR, WLAN, WISP, WiMax, SCADA, Mobile Antennas) requiring an easily routed, low loss RF cable.
Specs
Attenuation dB per 100 meters
| 30 MHz | 1.4 |
| 50 MHz | 1.80 |
| 150 MHz | 3.20 |
| 220 MHz | 3.90 |
| 450 MHz | 5.60 |
| 900 MHz | 8.20 |
| 1500 MHz | 10.90 |
| 1800 MHz | 12.10 |
| 2000 MHz | 12.80 |
| 2500 MHz | 14.5 |
| 5800 MHz | 23.80 |
| Impedance | 50 Ohm |
| Dielectric Type | PE (F) |
Description
Black Low Loss RF Cable
Bolton600 (LMR600 equivalent) is designed for flexibility, low loss, RF shielding, and weather ability.
Use LMR-600 cable for any commercial and industrial application (e.g. WLL, GPS, LMR, WLAN, WISP, WiMax, SCADA, Mobile Antennas) requiring an easily routed, low loss RF cable.
Specs
Attenuation dB per 100 meters
| 30 MHz | 1.4 |
| 50 MHz | 1.80 |
| 150 MHz | 3.20 |
| 220 MHz | 3.90 |
| 450 MHz | 5.60 |
| 900 MHz | 8.20 |
| 1500 MHz | 10.90 |
| 1800 MHz | 12.10 |
| 2000 MHz | 12.80 |
| 2500 MHz | 14.5 |
| 5800 MHz | 23.80 |
| Impedance | 50 Ohm |
| Dielectric Type | PE (F) |




















